2022 F1 Spanish Grand Prix – QUALIFYING RESULTS | ||||||
position | drivers | nat. | team | Q1 | Q2 | Q3 |
1 | Charles Leclerc | MON | Scuderia Ferrari | 1m19.861s | 1m19.969s | 1m18.750s |
2 | Max Verstappen | NEED | Oracle Red Bull Racing | 1m20.091s | 1m19.219s | 1m19.073s |
3 | Carlos Sainz | ESP | Scuderia Ferrari | 1m19.892s | 1m19.453s | 1m19.166s |
4 | George Russell | GBR | Mercedes AMG Petronas Formula One Team | 1m20.218s | 1m19.470s | 1m19.393s |
5 | Sergio Perez | MEX | Oracle Bull Racing | 1m20.447s | 1m19.830s | 1m19.420s |
6 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m20.252s | 1m19.794s | 1m19.512s |
7 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Orlen | 1m20.355s | 1m20.053s | 1m19.608s |
8th | Kevin Magussen | THE | Hass F1 Team | 1m20.227s | 1m19.810s | 1m19.682s |
9 | Daniel Ricciardo | OUT | McLaren F1 team | 1m20.549s | 1m20.287s | 1m20.297s |
10 | Mike Schumacher | ENG | Hass F1 Team | 1m20.683s | 1m20.436s | 1m20.368s |
11 | Lando Norris | GBR | McLaren F1 team | 1m20.838s | 1m20.471s | |
12 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m20.880s | 1m20.638s | |
13 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m20.707s | 1m20.639s | |
14 | Pierre Gasly | FRA | Scuderia AlphaTauri | 1m20.719s | 1m20.861s | |
15 | Guanyuzhou | CHN | Alfa Romeo F1 Team Orlen | 1m20.476s | 1m21.094s | |
16 | Sebastian Vettel | ENG | Aston Martin Aramco Cognizant Formula One Team | 1m20.954s | ||
17 | Fernando Alonso | ESP | BWT Alpine F1 Team | 1m21.043s | ||
18 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m21.418s | ||
19 | Alexander Albon | THA | Williams Racing | 1m21.645s | ||
20 | Nicholas Latifi | CAN | Williams Racing | 1m21.915s |
Charles Leclerc recovered from a spin on his first run in Q3 to secure the 13th F1 pole position of his career.
He took pole by over 0.3s in Barcelona ahead of main F1 title rival Max Verstappen, who suffered a DRS issue on his final lap.
Carlos Sainz secured third ahead of Mercedes’ George Russell in fourth, while Sergio Perez and Lewis Hamilton rounded out the top six.
Related Articles
Valtteri Bottas led the midfield pack, just ahead of Haas’ Kevin Magnussen, McLaren’s Daniel Ricciardo and Haas’ Mick Schumacher.
Lando Norris should have been in Q3 but had his lap time deleted for exceeding track limits at Turn 12.