With the sprint qualifying, a new era dawns for Formula 1, as the stress of a must-win scenario at Mercedes increases.
Here’s what happens on lap 10 at Silverstone.
Race information
2021 British Grand Prix, Silverstone Circuit
- Date: July 16-18, 2021
- Route length: 5.891km
- Race distance: 306.198m
- Number of laps: 52
- Official lap record: 1: 27.097 | Max Verstappen | Red Bull Honda | 2020
- Revolutions: 18 (8 left, 10 right)
- DRS zones: 2
- Tire compounds: C1-Hart | C2 medium | C3-soft [Hardest-Range]
Top stories
- Sunshine and 27⁰C, fantastic weather for the British GP this weekend.
- Sprint races on Saturday, the new F1 race weekend format arrives at Silverstone.
- Lando Norris was uninjured but shaken after being attacked at the Euro 2020 final.
- Alfa Romeo and Sauber sign a multi-year contract.
- Mark White becomes Operations Director for the Aston Martin F1 Team.
- The Hamilton Commission makes 10 recommendations in the first report on the representation of blacks in motorsport.
- F1 sets three commitments on diversity and inclusion.
- Roger Penske does not see Formula 1 in Indy for the foreseeable future.
- Former Formula 1 driver Carlos Reutemann has died at the age of 79.
- Australian GP was canceled.
Top quotes
- Lawrence walk [Aston Martin] “With the best tools and the best people, you need the best processes in any company to win, and that is discipline, management, winning culture – something that I was able to convey very well in my previous organizations; And finally you need the financial strength and the strength to be able to finance points 1, 2 and 3. “
- Andreas Seidl [McLaren] “Another big challenge is of course only having one hour of free practice before the car is pretty much frozen in the Parc Fermé, a 60-minute session in which you try not to be too fancy because you simply don’t have time to do big tests and so on. “
- Max Verstappen [Red Bull] “Of course I hope to get out of this race with 29 points.”
- Toto Wolff [Mercedes] “I think we’ll go to Silverstone, blow everyone, finish one and two and be 30 seconds away from everyone else.”
- Christian Horner [Red Bull] “It is great to see that they are finally being pressured and it is great to see that it is us who are able to lead the fight to Mercedes.”
Unforgettable moments at the British Grand Prix
- Hamilton ends the last lap furiously and wins with a flat left front tire | 2020
- “Pubegate”, Norris loses control of a joke by Riccardo | during the press conference 2019
- Charles Leclerc v. Max Verstappen – Austrian GP pays back | 2019
- Ferrari double problem, two front left tire damages within seconds | 2017
- Mark Webber v. Sebastian Vettel – slamming glass on table | 2010
- Hamilton’s first home win and a master class in rainy weather | 2008
- “We have a maniac on the slope straight on the route” | 2003
- Michael Schumacher breaks his leg | 1999
- Michael Schumacher wins in the pit lane when Ferrari outwits the rules | 1998
- Nigel Mansell’s popular home win | 1992
Race stewards
- Nish Shetty | F1 steward
- Dennis Dean | FIA WMSC member, F2, Formula E steward
- Loïc Bacquelaine | Formula 3 steward
- Emanuele Pirro | Former F1 driver
- Eric Cowcil | National steward
2020 British Grand Prix results
- Lewis Hamilton | Mercedes | 1: 01/28/283
- Max Verstappen | Red Bull Racing Honda | +5.856
- Charles Leclerc | Ferrari | +18,474
- Daniel Ricciardo | Renault | +19,650
- Lando Norris | McLaren Renault | +22,277
- Esteban Ocon | Renault | +26,937
- Pierre Gasly | AlphaTauri Honda | +31,188
- Alexander Albon | Red Bull Racing Honda | +32,670
- Lance Walk | Race point Mercedes | +37,311
- Sebastian Vettel | Ferrari | +41,857
- Valtteri Bottas | Mercedes | +42,167
- George Russell | Williams-Mercedes | +52.004
- Carlos Sainz | McLaren Renault | +53,370
- Antonio Giovinazzi | Alfa Romeo Ferrari | +54.205
- Nicholas Latifi | Williams-Mercedes | +54,549
- Romain Grosjean | Haas Ferrari | +55.050
- Kimi Raikkonen | Alfa Romeo Ferrari | +1 ROUND
- Daniil Kvyat | AlphaTauri Honda | DNF
- Kevin Magnussen | Haas Ferrari | DNF
- Nico Hulkenberg | Race point Mercedes | DNS
British Grand Prix Previous five winners
- 2020 Lewis Hamilton | Mercedes
- 2019 Lewis Hamilton | Mercedes
- 2018 Sebastian Vettel | Ferrari
- 2017 Lewis Hamilton | Mercedes
- 2016 Lewis Hamilton | Mercedes
So far in F1: Austrian Grand Prix 2021
Top five
- Max Verstappen | Red Bull Honda | 1: 23: 54.543
- Valtteri Bottas | Mercedes | +17,973
- Lando Norris | McLaren-Mercedes | +20,019
- Lewis Hamilton | Mercedes | +46,452
- Carlos Sainz | Ferrari | +57.144
Best driver
Best team
“UH-OH” s
- The FIA
- Kimi Raikkonen
- Lewis Hamilton
“Way to go” s
- Max Verstappen
- George Russell
- Lando Norris
Driver ranking 2021
- 182 | Max Verstappen
- 150 | Lewis Hamilton | -32
- 104 | Sergio Perez | -78
- 101 | Lando Norris | -81
- 92 | Valtteri Bottas | -90
- 62 | Charles Leclerc | -120
- 60 | Carlos Sainz | -122
- 40 | Daniel Ricciardo | -142
- 39 | Pierre Gasly | -143
- 30 | Sebastian Vettel | -152
- 20 | Fernando Alonso | -162
- 14 | Lance Walk | -168
- 12 | Esteban Ocon | -170
- 9 | Yuki Tsunoda | -173
- 1 | Contact Kimi Raikkonen Add Kimi Raikkonen to your network -181
- 1 | Antonio Giovinazzi | -181
- 0 | George Russell | -182
- 0 | Mick Schumacher | -182
- 0 | Nikita Mazepin | -182
- 0 | Nicholas Latifi | -182
Constructors’ championship 2021
- 286 | Red Bull Honda
- 242 | Mercedes | -44
- 142 | McLaren Mercedes | -144
- 122 | Ferrari | -164
- 48 | AlphaTauri Honda | -238
- 44 | Aston Martin Mercedes | -242
- 32 | Alpine | -254
- 2 | Alfa Romeo Ferrari | -284
- 0 | Williams-Mercedes | -286
- 0 | Haas Ferrari | -286