| 2021 Qatar F1 Grand Prix – QUALIFYING RESULTS | ||||||
| Item | driver | Nat. | team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GB | Mercedes AMG Petronas Formula 1 Team | 1m21.901s | 1m21,682s | 1m20.827s |
| 2 | Max Verstappen | NED | Red Bull Racing | 1m21.996s | 1m21.984s | 1m21,282s |
| 3 | Valtteri Bottas | END | Mercedes AMG Petronas Formula 1 Team | 1m22.016s | 1m21.991s | 1m21.478s |
| 4th | Pierre Gasly | FROM | Scuderia AlphaTauri Honda | 1m22.535s | 1m21.728s | 1m21,640s |
| 5 | Fernando Alonso | ESP | Alpine F1 team | 1m22.422s | 1m21.894s | 1m21,670s |
| 6th | Lando Norris | GB | McLaren F1 team | 1m22.839s | 1m22.216s | 1m21.731s |
| 7th | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m22.304s | 1m22.241s | 1m21.840s |
| 8th | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m22.458s | 1m22.058s | 1m21.881s |
| 9 | Esteban Ocon | FROM | Alpine F1 team | 1m22.565s | 1m22.012s | 1m22.028s |
| 10 | Sebastian Vettel | GER | Aston Martin Cognizant Formula 1 team | 1m22.548s | 1m22.146s | 1m22.785s |
| 11 | Sergio Perez | MEX | Red Bull Racing | 1m22.398s | 1m22.346s | |
| 12th | Lance walk | CAN | Aston Martin Cognizant Formula 1 team | 1m22.551s | 1m22,460s | |
| 13th | Charles Leclerc | MO | Scuderia Ferrari Mission Winnow | 1m22.742s | 1m22.463s | |
| 14th | Daniel Ricciardo | THE END | McLaren F1 team | 1m22.688s | 1m22.597s | |
| fifteen | George Russell | GB | Williams races | 1m22.863s | 1m22.756s | |
| 16 | Kimi Raikkonen | END | Alfa Romeo Racing Orlen | 1m23,156s | ||
| 17th | Nicholas Latifi | CAN | Williams races | 1m23.213s | ||
| 18th | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m23.262s | ||
| 19th | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m23.407s | ||
| 20th | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m25.859s | ||
The 2021 Formula 1 season is nearing its end as it runs at the Losail International Circuit in Qatar.
A last minute addition to the F1 calendar, Qatar forms the final part of this latest triple header with the battle for supremacy.
Lewis Hamilton’s spectacular weekend in Sao Paulo meant that he reduced Max Verstappen’s lead to 14 points with three laps to go.
Related articles
Mercedes extended its lead over Red Bull to 11 points, while Ferrari is 31.5 points ahead of McLaren in the race for third place.
The course in Qatar mainly consists of medium-fast corners with a long start-finish straight.
Related articles
Overtaking will be difficult, but qualifying will be a real spectacle.
Rest of the F1 calendar 2021:
Qatar Grand Prix – November 21st
Saudi Arabia Grand Prix – December 5th
Abu Dhabi Grand Prix – December 12th
The post F1 2021 Qatar Grand Prix Full Qualifying Results | F1 first appeared on monter-une-startup.