| 2021 Spanish F1 Grand Prix – QUALIFYING RESULTS | ||||||
| Item | driver | Nat. | team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula 1 Team | 1m18.245s | 1m17.166s | 1m16.741s |
| 2 | Max Verstappen | NED | Red Bull Racing | 1m18.090s | 1m16.922s | 1m16.777s |
| 3 | Valtteri Bottas | END | Mercedes AMG Petronas Formula 1 Team | 1m18.005s | 1m17.142s | 1m16.873s |
| 4th | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m18.041s | 1m17.717s | 1m17.510s |
| 5 | Esteban Ocon | OF | Alpine F1 team | 1m18.281s | 1m17.743s | 1m17.580s |
| 6th | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m18.205s | 1m17.656s | 1m17.620s |
| 7th | Daniel Ricciardo | OUT | McLaren F1 Team | 1m18.264s | 1m17.719s | 1m17.622s |
| 8th | Sergio Perez | MEX | Red Bull Racing | 1m18.203s | 1m17.669s | 1m17.701s |
| 9 | Lando Norris | GBR | McLaren F1 Team | 1m17.821s | 1m17.696s | 1m18.010s |
| 10 | Fernando Alonso | ESP | Alpine F1 team | 1m18.281s | 1m17.966s | 1m18.147s |
| 11 | Lance Stroll | CAN | Aston Martin Cognizant Formula 1 team | 1m18.241a | 1m17.974s | |
| 12th | Pierre Gasly | OF | Scuderia AlphaTauri Honda | 1m18.190s | 1m17.982s | |
| 13th | Sebastian Vettel | GER | Aston Martin Cognizant Formula 1 team | 1m18.289s | 1m18.079s | |
| 14th | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m18.549s | 1m18.356s | |
| fifteen | George Russell | GBR | Williams Racing | 1m18.445s | 1m19.154s | |
| 16 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m18.556s | ||
| 17th | Kimi Raikkonen | END | Alfa Romeo Racing Orlen | 1m18.917s | ||
| 18th | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m19.405s | ||
| 19th | Nicholas latifi | CAN | Williams Racing | 1m19.431s | ||
| 20th | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m20.560s | ||
CLICK HERE FOR LIVE COVERAGE OF THE SPANISH GRAND PRIX 2021.
The 2021 F1 season will continue with the Spanish Grand Prix. Lewis Hamilton moves to Barcelona, eight points ahead of Red Bull’s Max Verstappen after taking his 97th career win at the 97th Portuguese Grand Prix.
Verstappen will attempt to fight back in the title race on a track where he became the youngest ever F1 winner in 2016. This happened in his first race with Red Bull, and the Dutchman is returning to the scene of his first win – his 100th GP for Red Bull.
But Hamilton is the man on the way to Spain. The seven-time world champion wants to record his fifth win in a row at the Circuit de Barcelona Catalunya.
Spanish GP Race 2020 – Fastest Lap:
Valtteri Botta’s Mercedes W11, 1: 18.183 (lap 66)
2020 Spanish GP Pole Position:
Lewis Hamilton Mercedes W11, 1m15.584s
2020 Spanish GP FP3 Fastest Time:
Lewis Hamilton Mercedes W11, 1m17.222s
2020 Spanish GP FP2 Fastest Time:
Lewis Hamilton Mercedes W11, 1m16.883s
2020 Spanish GP FP1 Fastest Time:
Valtteri Bottas Mercedes W11, 1m16.785s
2021 F1 calendar
Bahrain Grand Prix – March 28th
Emilia Romagna Grand Prix – April 18th
Portuguese Grand Prix – May 2nd
Spanish Grand Prix – May 9th
Monaco Grand Prix – May 23
Azerbaijan Grand Prix – June 6th
Turkish Grand Prix – June 13th
French Grand Prix – June 27th
Austrian Grand Prix – July 4th
British Grand Prix – July 18th
Hungarian Grand Prix – August 1st
Belgian Grand Prix – August 29th
Dutch Grand Prix – September 5th
Italian Grand Prix – September 12th
Russian Grand Prix – September 26th
Singapore Grand Prix – October 3rd
Japanese Grand Prix – October 10th
United States Grand Prix – October 24th
Mexican Grand Prix – October 31st
Brazilian Grand Prix – November 7th
Australian Grand Prix – November 21st
Saudi Arabia Grand Prix – December 5th
Abu Dhabi Grand Prix – December 12th