The 2022 Formula 1 season is finally upon us, and certainly the most anticipated in decades.
After last season’s huge controversy in Abu Dhabi, with Max Verstappen pipping Lewis Hamilton on fresher tires after a safety car fiasco, there have never been more eyes on the sport. The title race as a whole was thrilling: two drivers on the very top of their game going neck-and-neck all year long, before the championship coming down to the final lap of the final race.
Hamilton is now out for revenge, and an outright record eighth F1 crown. He is joined at Mercedes by a new teammate, with fellow Brit George Russell now in the black and jade.
Elsewhere, there is a brand new look across the grid, with a redesigned car and a whole host of new regulations. There is a huge amount of unpredictability over the new pecking order, following the drastic changes that are all about two things: making the following easier, and bringing a more level playing field financially.
All the details you need to know on the F1 schedule, latest standings and race results are below.
MORE: Watch Formula 1 races live in the US with fuboTV (free trial)
F1 World Championship standings
Updated through April 9 (round three).
position | drivers | team | Points |
1 | Charles Leclerc | Ferrari | 71 |
2 | George Russell | Mercedes | 37 |
3 | Carlos Sainz | Ferrari | 33 |
4 | Sergio Perez | red bull | 30 |
5 | Lewis Hamilton | Mercedes | 28 |
6 | Max Verstappen | red bull | 25 |
7 | Esteban Ocon | Alpine | 20 |
8th | Lando Norris | McLaren | 16 |
9 | Kevin Magusen | haas | 12 |
10 | Valtteri Bottas | Alfa Romeo | 12 |
11 | Daniel Ricciardo | McLaren | 8th |
12 | Pierre Gasly | AlphaTauri | 6 |
13 | Yuki Tsunoda | AlphaTauri | 4 |
14 | Fernando Alonso | Alpine | 2 |
15 | Guanyuzhou | Alfa Romeo | 1 |
16 | Alexander Albon | Williams | 1 |
17 | Mike Schumacher | haas | 0 |
18 | Lance Stroll | Aston-Martin | 0 |
19 | Nico Hulkenberg | Aston-Martin | 0 |
20 | Nicholas Latifi | Williams | 0 |
21 | Sebastian Vettel | Aston-Martin |
F1 Constructors’ Championship standings
Updated through April 9 (round three).
position | team | Points |
1 | Scuderia Ferrari | 104 |
2 | Mercedes AMG Petronas | 65 |
3 | Red Bull Racing | 55 |
4 | McLaren F1 team | 24 |
5 | BWT Alpine F1 Team | 22 |
6 | Alfa Romeo F1 Team | 13 |
7 | Hass F1 Team | 12 |
8th | Scuderia AlphaTauri | 10 |
9 | Williams Racing | 1 |
10 | Aston Martin F1 | 0 |
F1 results 2022
Bahrain Grand Prix: Charles Leclerc
Saudi Arabian Grand Prix: Max Verstappen
Australian Grand Prix: Charles Leclerc
F1 schedule 2022
The 2022 Formula 1 season will host 23 races between March and November, across Europe, Asia, Australia, North America and South America.
Australia, Singapore, Japan and Canada all return to the calendar after a two-year absence because of the COVID-19 pandemic, and F1 will venture into a new location with the Miami Grand Prix, taking place outside the Hard Rock Stadium.
One notable absentee is Russia, with its September race weekend removed from the calendar in recent weeks after the invasion of Ukraine. It will be replaced on the calendar, with Turkey and Qatar rumored as potential destinations.
date | Grand Prix | Country | tracks |
---|---|---|---|
March 20 | Bahrain Grand Prix | Bahrain | Sakhir International Circuit |
March 27 | Saudi Arabian Grand Prix | Saudi Arabia | Jeddah Corniche Circuit |
Apr 10 | Australian Grand Prix | Australia | Albert Park |
Apr 24 | Emilia Romagna Grand Prix | Italy | Imola Circuit |
may 8 | Miami Grand Prix | USA | Miami International Autodrome |
May 22nd | Spanish Grand Prix | Spain | Circuit de Barcelona-Catalunya |
May 29 | Monaco Grand Prix | Monaco | Circuit de Monaco |
June 12 | Azerbaijan Grand Prix | Azerbaijan | Baku city circuit |
June 19 | Canadian Grand Prix | Canada | Circuit Gilles Villeneuve |
July 3 | British Grand Prix | United Kingdom | Silverstone circuit |
Jul 10 | Austrian Grand Prix | Austria | Red Bull Ring |
Jul 24 | French Grand Prix | France | Circuit Paul Ricard |
Jul 31 | Hungarian Grand Prix | Hungary | hungaro ring |
Aug 28 | Belgian Grand Prix | Belgium | Circuit de Spa Francorchamps |
September 4th | Dutch Grand Prix | Netherlands | Circuit Zandvoort |
Sep 11 | Italian Grand Prix | Italy | Monza Circuit |
October 2 | Singapore Grand Prix | Singapore | Marina Bay Street Circuit |
October 9 | Japanese Grand Prix | Japan | Suzuka Circuit |
October 23 | United States Grand Prix | USA | Circuit of the Americas |
October 30 | Mexico City Grand Prix | Mexico | Autodromo Hermanos Rodriguez |
November 13 | Sao Paulo Grand Prix | Brazil | Interlagos Circuit |
November 20 | Abu Dhabi Grand Prix | UAE | Yas Marina Circuit |
F1 World Championship odds
With the new regulations coming into play in the 2022 season, there is expected to be a shake-up in the pecking order. But for the top of the tree, Mercedes again started the year as favourites.
However, after two wins in the first three races and the Ferrari looking extremely strong, Charles Leclerc has now moved into favorite (11/10 with SkyBet; -150 with DraftKings).
Reigning champion Max Verstappen is next up (5/4 with SkyBet; +185 with DraftKings), albeit with the Red Bull seeming to show some reliability issues early doors.
Seven-time world champion Lewis Hamilton, in a relatively poor Mercedes, is third in the betting (12/1 with SkyBet; +850 with DraftKings).